Team Details for kidprosper (34)

Points: 10,169
Place: 1
Status: ADV

View all teams for kidprosper

Player Position Draft Pick Total Points Used Points
Zac Gallen P 52 493 433
Justin Steele P 100 507 333
Hunter Brown P 124 643 541
Sonny Gray P 141 698 553
Yusei Kikuchi P 172 614 425
JP Sears P 196 471 279
Braxton Garrett P 213 167 55
Rafael Devers IF 28 976 845
Adley Rutschman IF 76 828 505
Gleyber Torres IF 93 704 366
Vinnie Pasquantino IF 148 781 513
Jake Burger IF 165 570 395
Ryan Mountcastle IF 220 725 483
Brendan Rodgers IF 237 581 280
Juan Soto OF 4 1221 1082
Adolis García OF 21 767 436
Jazz Chisholm Jr. OF 45 853 611
Anthony Santander OF 69 909 664
Jarren Duran OF 117 1105 959
Bryan De La Cruz OF 189 778 411