Team Details for jmunnoman (3)

Points: 9,903
Place: 2
Status: ADV

View all teams for jmunnoman

Player Position Draft Pick Total Points Used Points
Blake Snell P 48 260 221
Freddy Peralta P 72 689 572
Zach Eflin P 96 496 385
José Berríos P 121 622 529
Nestor Cortes P 192 615 496
Kyle Gibson P 217 576 335
Pete Alonso IF 24 900 702
Rafael Devers IF 25 976 805
Adley Rutschman IF 49 828 495
Ketel Marte IF 73 1027 770
Anthony Rizzo IF 145 449 199
Luis Arraez IF 169 731 362
Isaac Paredes IF 193 825 462
José Abreu IF 216 114 0
Jeremy Peña IF 240 784 429
Juan Soto OF 1 1221 1221
Masataka Yoshida OF 97 397 160
Taylor Ward OF 120 776 690
Bryan De La Cruz OF 144 778 544
Alex Verdugo OF 168 716 526