Team Details for jumpfree (103)

Points: 9,580
Place: 3
Status: -

View all teams for jumpfree

Player Position Draft Pick Total Points Used Points
Aaron Nola P 65 750 644
Max Fried P 89 583 493
Mitch Keller P 104 696 509
José Berríos P 137 622 535
Reid Detmers P 176 295 179
Braxton Garrett P 224 167 107
Edward Cabrera P 233 182 126
Austin Riley IF 17 729 550
Jose Altuve IF 41 916 718
Manny Machado IF 56 741 570
Jake Burger IF 152 570 337
Carlos Correa IF 185 702 554
Matt Chapman IF 200 927 689
Fernando Tatis Jr. OF 8 694 660
Michael Harris OF 32 450 309
Jorge Soler OF 80 743 539
Taylor Ward OF 113 776 705
Esteury Ruiz OF 128 132 38
Brent Rooker OF 161 954 777
Bryan De La Cruz OF 209 778 541