Team Details for david11221213 (57)

Points: 9,622
Place: 4
Status: -

View all teams for david11221213

Player Position Draft Pick Total Points Used Points
George Kirby P 58 768 609
Kodai Senga P 111 42 0
Hunter Brown P 130 643 531
Yu Darvish P 135 283 263
Brandon Pfaadt P 178 639 490
Nestor Cortes P 202 615 431
Aaron Civale P 207 492 251
Bobby Witt Jr. IF 15 1225 1131
Gunnar Henderson IF 39 1157 982
Christian Walker IF 63 963 925
Ketel Marte IF 82 1027 886
Ke'Bryan Hayes IF 159 478 246
Brandon Drury IF 226 217 0
Jeff McNeil IF 231 595 373
Kyle Tucker OF 10 679 679
Nolan Jones OF 34 302 195
Masataka Yoshida OF 87 397 228
James Outman OF 106 185 55
Lourdes Gurriel OF 154 743 695
Bryan De La Cruz OF 183 778 652