Team Details for litzky (2)

Points: 8,922
Place: 11
Status: -

View all teams for litzky

Player Position Draft Pick Total Points Used Points
Zac Gallen P 46 493 475
Blake Snell P 70 260 221
Merrill Kelly P 118 144 144
Justin Verlander P 147 289 289
Reid Detmers P 190 295 295
Josiah Gray P 219 13 0
José Ramírez IF 22 1072 1029
Corey Seager IF 27 811 547
Christian Walker IF 75 963 877
CJ Abrams IF 94 934 767
Josh Jung IF 123 75 0
William Contreras IF 171 909 724
Juan Soto OF 3 1221 1194
Ian Happ OF 51 867 676
Byron Buxton OF 99 662 463
Lars Nootbaar OF 142 401 276
MJ Melendez OF 166 487 242
Bryan De La Cruz OF 195 778 588
Austin Hays OF 214 298 50
Andrew Benintendi OF 238 441 65