Team Details for djroz (1)

Points: 9,166
Place: 7
Status: -

View all teams for djroz

Player Position Draft Pick Total Points Used Points
Spencer Strider P 14 42 42
Kevin Gausman P 38 628 594
Grayson Rodriguez P 86 667 667
Eduardo Rodriguez P 155 0 0
Marcus Stroman P 203 519 446
Max Scherzer P 227 188 188
Manny Machado IF 59 741 506
Adley Rutschman IF 62 828 598
Cody Bellinger IF 83 627 467
CJ Abrams IF 107 934 821
Willy Adames IF 134 928 713
Andrés Giménez IF 158 702 281
Alec Bohm IF 182 906 618
Fernando Tatis Jr. OF 11 694 613
Christian Yelich OF 35 765 723
Jung Hoo Lee OF 110 227 108
Jarren Duran OF 131 1105 1062
Bryan De La Cruz OF 179 778 542
Andrew Benintendi OF 206 441 177
Jasson Domínguez OF 230 0 0