Team Details for beff17 (10)

Points: 9,105
Place: 9
Status: -

View all teams for beff17

Player Position Draft Pick Total Points Used Points
Corbin Burnes P 29 783 673
Aaron Nola P 53 750 698
Justin Steele P 92 507 400
Sonny Gray P 116 698 590
Justin Verlander P 125 289 217
Robbie Ray P 221 41 0
José Ramírez IF 20 1072 1057
Yandy Díaz IF 77 717 549
Xander Bogaerts IF 101 389 184
Andrés Giménez IF 149 702 581
Will Smith IF 164 730 520
José Abreu IF 212 114 0
Ke'Bryan Hayes IF 236 478 301
Mookie Betts OF 5 699 663
Nick Castellanos OF 44 775 585
Seiya Suzuki OF 68 757 683
Giancarlo Stanton OF 140 569 356
Justin Turner OF 173 592 409
Austin Hays OF 188 298 112
Bryan De La Cruz OF 197 778 527