Team Details for glitch (26)

Points: 9,779
Place: 3
Status: -

View all teams for glitch

Player Position Draft Pick Total Points Used Points
Luis Castillo P 42 732 623
Jesús Luzardo P 79 298 104
Mitch Keller P 103 696 522
Kyle Bradish P 114 261 149
Merrill Kelly P 127 144 83
Sonny Gray P 138 698 571
Chris Sale P 162 814 739
Bryce Harper IF 18 960 866
Nathaniel Lowe IF 90 635 404
Bryson Stott IF 151 726 348
Alec Bohm IF 186 906 705
Jake Burger IF 210 570 395
J.P. Crawford IF 223 575 451
Josh Bell IF 234 733 507
Corbin Carroll OF 7 815 700
Christian Yelich OF 31 765 670
Nick Castellanos OF 55 775 622
Lane Thomas OF 66 740 740
Austin Hays OF 175 298 50
Bryan De La Cruz OF 199 778 530