Team Details for beff17 (1)

Points: 8,208
Place: 12
Status: -

View all teams for beff17

Player Position Draft Pick Total Points Used Points
Gerrit Cole P 19 181 106
Aaron Nola P 43 750 757
Justin Steele P 91 507 351
José Berríos P 139 622 608
Max Scherzer P 174 188 61
Marcus Stroman P 187 519 409
Robbie Ray P 235 41 0
Paul Goldschmidt IF 54 744 574
Yandy Díaz IF 78 717 602
Spencer Torkelson IF 102 342 292
Eugenio Suárez IF 150 708 610
Luis Arraez IF 163 731 636
Anthony Rizzo IF 211 449 350
Julio Rodríguez OF 6 730 586
Mike Trout OF 30 292 283
Evan Carter OF 67 279 234
Jung Hoo Lee OF 115 227 108
Alex Verdugo OF 126 716 557
Bryan De La Cruz OF 198 778 662
Leody Taveras OF 222 583 422