Team Details for jmsoccerstar27 (41)

Points: 9,488
Place: 4
Status: -

View all teams for jmsoccerstar27

Player Position Draft Pick Total Points Used Points
Aaron Nola P 60 750 580
Logan Webb P 61 688 383
Joe Musgrove P 108 223 146
Chris Bassitt P 109 628 388
José Berríos P 132 622 400
Triston McKenzie P 156 350 104
Nathan Eovaldi P 157 593 526
Ryan Pepiot P 228 490 248
Matt Olson IF 13 759 504
Jose Altuve IF 36 916 840
Alex Bregman IF 37 805 597
CJ Abrams IF 84 934 801
Eugenio Suárez IF 205 708 511
Josh Bell IF 229 733 482
Kyle Tucker OF 12 679 672
Cedric Mullins OF 85 605 488
Lourdes Gurriel OF 133 743 631
Max Kepler OF 180 539 451
Austin Hays OF 181 298 112
Bryan De La Cruz OF 204 778 624