Team Details for tistonionwings (3)

Points: 9,460
Place: 7
Status: -

View all teams for tistonionwings

Player Position Draft Pick Total Points Used Points
Luis Castillo P 40 732 571
Tyler Glasnow P 64 728 642
Grayson Rodriguez P 81 667 442
Justin Steele P 105 507 333
Eduardo Rodriguez P 160 0 0
Bryce Miller P 208 648 440
Nestor Cortes P 232 615 389
Matt Olson IF 16 759 502
Cody Bellinger IF 88 627 554
Spencer Steer IF 129 914 765
Andrés Giménez IF 153 702 425
Josh Naylor IF 177 874 720
Christian Encarnacion-Strand IF 201 171 93
Jonathan India IF 225 783 605
Fernando Tatis Jr. OF 9 694 619
Luis Robert Jr. OF 33 450 353
Jazz Chisholm Jr. OF 57 853 791
Eloy Jiménez OF 112 353 163
Jarred Kelenic OF 136 573 429
Bryan De La Cruz OF 184 778 624