Team Details for awol419 (5)

Points: 8,862
Place: 10
Status: -

View all teams for awol419

Player Position Draft Pick Total Points Used Points
Aaron Nola P 52 750 611
Jesús Luzardo P 76 298 228
Joe Ryan P 93 725 630
Michael King P 141 744 606
Lucas Giolito P 148 0 0
Braxton Garrett P 196 167 93
Andrew Abbott P 220 571 361
Paul Goldschmidt IF 45 744 643
Royce Lewis IF 69 289 172
Nathaniel Lowe IF 100 635 482
Spencer Steer IF 124 914 822
Carlos Correa IF 172 702 617
Jeimer Candelario IF 213 709 521
Thairo Estrada IF 237 545 306
Mookie Betts OF 4 699 699
Adolis García OF 21 767 749
Michael Harris OF 28 450 309
James Outman OF 117 185 72
MJ Melendez OF 165 487 331
Bryan De La Cruz OF 189 778 610