Team Details for v809

Points: 2,494
Place: 11
Status: -

View all teams for v809

Player Position Draft Pick Total Points Used Points
Jacob deGrom P 69 183 168
Tyler Glasnow P 76 106 68
Freddy Peralta P 93 233 218
Luis Gil P 141 0 0
Robbie Ray P 165 179 155
Ronel Blanco P 196 130 60
Trea Turner IF 28 232 176
Manny Machado IF 45 248 219
Anthony Volpe IF 100 270 244
Luis Arraez IF 124 168 133
Ryan McMahon IF 172 146 11
Salvador Perez IF 189 186 96
Yainer Diaz IF 237 128 57
Juan Soto OF 4 263 263
Marcell Ozuna OF 21 254 247
Mike Trout OF 52 236 233
Jorge Soler OF 117 185 138
Giancarlo Stanton OF 148 0 0
Jhonkensy Noel OF 213 74 8
Bryan De La Cruz OF 220 45 0