Team Details for ja5230 (30)

Points: 10,151
Place: 1
Status: ADV

View all teams for ja5230

Player Position Draft Pick Total Points Used Points
Corbin Burnes P 26 783 524
Aaron Nola P 50 750 612
Jesús Luzardo P 71 298 136
Carlos Rodón P 95 695 511
Chris Sale P 143 814 638
Nestor Cortes P 215 615 402
Edward Cabrera P 218 182 82
Rhys Hoskins IF 98 625 382
Willy Adames IF 119 928 780
Anthony Volpe IF 122 858 700
William Contreras IF 146 909 828
Bryson Stott IF 170 726 419
Andrew Vaughn IF 194 651 216
Thairo Estrada IF 239 545 311
Juan Soto OF 2 1221 1151
Luis Robert Jr. OF 23 450 308
Nick Castellanos OF 47 775 625
Jorge Soler OF 74 743 549
Giancarlo Stanton OF 167 569 436
Bryan De La Cruz OF 191 778 541