Team Details for crdemeio (5)

Points: 9,032
Place: 10
Status: -

View all teams for crdemeio

Player Position Draft Pick Total Points Used Points
Aaron Nola P 56 750 725
Max Fried P 65 583 553
Merrill Kelly P 104 144 144
Hunter Brown P 137 643 605
Lucas Giolito P 152 0 0
Braxton Garrett P 200 167 107
Max Scherzer P 224 188 134
Emmet Sheehan P 233 0 0
Elly De La Cruz IF 32 1148 1124
Francisco Lindor IF 41 1060 983
Ketel Marte IF 80 1027 992
Josh Jung IF 128 75 75
Ke'Bryan Hayes IF 176 478 354
José Abreu IF 209 114 0
Yordan Alvarez OF 8 958 929
Randy Arozarena OF 17 799 683
Cedric Mullins OF 89 605 505
Byron Buxton OF 113 662 428
Kris Bryant OF 161 172 67
Bryan De La Cruz OF 185 778 624