Team Details for dd0824 (5)

Points: 10,055
Place: 2
Status: ADV

View all teams for dd0824

Player Position Draft Pick Total Points Used Points
Corbin Burnes P 27 783 596
Pablo López P 46 668 493
Jesús Luzardo P 75 298 95
Michael King P 142 744 525
Jordan Montgomery P 171 284 63
Marcus Stroman P 214 519 241
Seth Lugo P 238 813 659
José Ramírez IF 22 1072 988
Yandy Díaz IF 94 717 508
CJ Abrams IF 99 934 801
Rhys Hoskins IF 118 625 403
Bryson Stott IF 147 726 468
Luis Arraez IF 190 731 427
Shohei Ohtani OF 3 1306 1306
George Springer OF 51 752 558
Anthony Santander OF 70 909 827
Eloy Jiménez OF 123 353 163
Kris Bryant OF 166 172 32
Bryan De La Cruz OF 195 778 603
J.D. Martinez OF 219 596 299