Team Details for rubberbandman

Points: 2,752
Place: 10
Status: -

View all teams for rubberbandman

Player Position Draft Pick Total Points Used Points
Logan Webb P 84 270 270
Hunter Greene P 85 241 192
Luis Castillo P 108 167 134
Joe Ryan P 133 203 112
Spencer Arrighetti P 156 45 0
Max Scherzer P 205 6 0
Simeon Woods Richardson P 228 148 75
Gunnar Henderson IF 12 168 142
Trea Turner IF 37 248 248
Marcus Semien IF 61 170 84
Anthony Volpe IF 132 276 250
Christian EncarnacionStrand IF 181 71 0
Xander Bogaerts IF 204 203 132
Julio Rodríguez OF 13 269 251
James Wood OF 36 329 270
Nick Castellanos OF 60 231 185
George Springer OF 109 225 140
TJ Friedl OF 157 250 205
Jesús Sánchez OF 180 85 62
Bryan De La Cruz OF 229 45 0