Team Details for jumpfree (100)

Points: 9,032
Place: 9
Status: -

View all teams for jumpfree

Player Position Draft Pick Total Points Used Points
Spencer Strider P 16 42 42
Logan Webb P 64 688 649
Tanner Bibee P 136 677 649
Braxton Garrett P 184 167 118
JP Sears P 225 471 369
Jon Gray P 232 459 337
Corey Seager IF 33 811 680
Elly De La Cruz IF 40 1148 1124
Manny Machado IF 57 741 481
Spencer Torkelson IF 81 342 206
Matt McLain IF 105 0 0
Eugenio Suárez IF 177 708 512
Josh Bell IF 208 733 559
Yordan Alvarez OF 9 958 888
TJ Friedl OF 88 233 172
Taylor Ward OF 112 776 690
Jack Suwinski OF 129 452 206
Kerry Carpenter OF 153 371 217
Lourdes Gurriel OF 160 743 509
Bryan De La Cruz OF 201 778 624