Team Details for nbesold (24)

Points: 9,296
Place: 6
Status: -

View all teams for nbesold

Player Position Draft Pick Total Points Used Points
Spencer Strider P 13 42 0
Eury Pérez P 109 0 0
Tanner Bibee P 133 677 625
Nick Pivetta P 156 524 367
Bailey Ober P 157 724 589
Lance Lynn P 181 500 412
Cristopher Sánchez P 228 594 442
Ozzie Albies IF 36 729 456
Cody Bellinger IF 84 627 433
Ketel Marte IF 85 1027 856
Dansby Swanson IF 108 601 475
Josh Bell IF 204 733 440
Ryan McMahon IF 205 827 683
Brendan Rodgers IF 229 581 394
Kyle Tucker OF 12 679 634
Nolan Jones OF 37 302 46
Jazz Chisholm Jr. OF 60 853 739
Seiya Suzuki OF 61 757 726
Jarred Kelenic OF 132 573 323
Bryan De La Cruz OF 180 778 656