Team Details for fritschs09 (6)

Points: 10,259
Place: 1
Status: ADV

View all teams for fritschs09

Player Position Draft Pick Total Points Used Points
Tyler Glasnow P 53 728 635
Hunter Greene P 125 749 620
Lucas Giolito P 140 0 0
Chris Sale P 149 814 773
Andrew Abbott P 212 571 415
Robbie Ray P 221 41 41
Sandy Alcantara P 236 0 0
Vladimir Guerrero Jr. IF 20 968 698
Rafael Devers IF 29 976 845
Francisco Lindor IF 44 1060 938
Adley Rutschman IF 68 828 653
Christian Walker IF 77 963 658
Spencer Torkelson IF 92 342 221
Jake Burger IF 188 570 346
Shohei Ohtani OF 5 1306 1269
TJ Friedl OF 101 233 131
Byron Buxton OF 116 662 464
Joey Meneses OF 164 462 208
Brent Rooker OF 173 954 745
Bryan De La Cruz OF 197 778 599