Team Details for bearman80 (62)

Points: 9,977
Place: 3
Status: -

View all teams for bearman80

Player Position Draft Pick Total Points Used Points
Justin Steele P 92 507 328
Mitch Keller P 101 696 508
Chris Bassitt P 116 628 428
Reid Detmers P 173 295 179
Marcus Stroman P 197 519 272
Seth Lugo P 212 813 672
Cristopher Sánchez P 221 594 340
José Ramírez IF 20 1072 1057
Rafael Devers IF 29 976 836
Gunnar Henderson IF 44 1157 1127
Royce Lewis IF 68 289 172
Dansby Swanson IF 125 601 410
Ryan Noda IF 236 106 43
Julio Rodríguez OF 5 730 500
Ian Happ OF 53 867 751
Seiya Suzuki OF 77 757 677
Jack Suwinski OF 140 452 143
Lourdes Gurriel OF 149 743 558
Justin Turner OF 164 592 414
Bryan De La Cruz OF 188 778 562