Team Details for bigfudgy (1)

Points: 9,555
Place: 7
Status: -

View all teams for bigfudgy

Player Position Draft Pick Total Points Used Points
Aaron Nola P 54 750 675
Jesús Luzardo P 78 298 199
Zach Eflin P 102 496 353
Shane Bieber P 115 116 116
MacKenzie Gore P 198 567 467
Dean Kremer P 222 379 330
JP Sears P 235 471 273
Vladimir Guerrero Jr. IF 30 968 757
Bo Bichette IF 43 492 218
Christian Walker IF 67 963 844
Ketel Marte IF 91 1027 888
Andrés Giménez IF 150 702 537
Eugenio Suárez IF 163 708 410
Anthony Rizzo IF 211 449 199
Julio Rodríguez OF 6 730 550
Adolis García OF 19 767 468
Jarren Duran OF 126 1105 1062
Daulton Varsho OF 139 701 563
Kris Bryant OF 174 172 0
Bryan De La Cruz OF 187 778 646