Team Details for broadstreetbird (5)

Points: 9,001
Place: 10
Status: -

View all teams for broadstreetbird

Player Position Draft Pick Total Points Used Points
Gerrit Cole P 17 181 181
Yoshinobu Yamamoto P 32 473 473
Blake Snell P 65 260 239
Zach Eflin P 104 496 388
Eduardo Rodriguez P 161 0 0
Kyle Gibson P 209 576 454
Cristopher Sánchez P 224 594 453
Francisco Lindor IF 41 1060 899
Yandy Díaz IF 89 717 381
Nico Hoerner IF 113 733 453
Rhys Hoskins IF 128 625 471
Will Smith IF 152 730 519
Alec Bohm IF 176 906 666
Josh Bell IF 233 733 511
Corbin Carroll OF 8 815 776
Lane Thomas OF 56 740 707
Masataka Yoshida OF 80 397 263
Jack Suwinski OF 137 452 186
Bryan De La Cruz OF 185 778 656
Max Kepler OF 200 539 325