Team Details for saunders1944 (17)

Points: 10,430
Place: 1
Status: ADV

View all teams for saunders1944

Player Position Draft Pick Total Points Used Points
Tyler Glasnow P 49 728 591
Freddy Peralta P 72 689 479
Tarik Skubal P 73 890 701
Carlos Rodón P 96 695 406
Cole Ragans P 97 831 708
Nick Pivetta P 168 524 193
Pete Alonso IF 24 900 674
Rafael Devers IF 25 976 878
Willy Adames IF 120 928 876
Josh Naylor IF 169 874 660
Zack Gelof IF 192 580 330
Ezequiel Tovar IF 193 877 707
Ronald Acuña OF 1 461 409
Brandon Nimmo OF 48 927 793
Christopher Morel OF 121 749 452
Kris Bryant OF 144 172 35
Tyler O'Neill OF 145 760 604
Bryan De La Cruz OF 216 778 562
Henry Davis OF 217 128 0
Wilyer Abreu OF 240 581 372