Team Details for jlastnamewilliams (14)

Points: 8,950
Place: 10
Status: -

View all teams for jlastnamewilliams

Player Position Draft Pick Total Points Used Points
Spencer Strider P 16 42 42
Luis Castillo P 40 732 632
Blake Snell P 57 260 221
Tarik Skubal P 64 890 836
Carlos Rodón P 88 695 609
Kyle Bradish P 129 261 196
Corey Seager IF 33 811 680
Triston Casas IF 81 191 120
CJ Abrams IF 105 934 801
Ke'Bryan Hayes IF 177 478 257
Isaac Paredes IF 184 825 825
Josh Bell IF 225 733 482
Corbin Carroll OF 9 815 700
James Outman OF 112 185 55
Taylor Ward OF 136 776 617
Chas McCormick OF 153 320 108
J.D. Martinez OF 160 596 400
Bryan De La Cruz OF 201 778 566
Sal Frelick OF 208 603 411
Tommy Pham OF 232 504 392