Team Details for copperprices (28)

Points: 9,192
Place: 8
Status: -

View all teams for copperprices

Player Position Draft Pick Total Points Used Points
Corbin Burnes P 31 783 621
Yoshinobu Yamamoto P 42 473 294
George Kirby P 66 768 638
Tanner Bibee P 138 677 522
Kyle Bradish P 151 261 188
Reid Detmers P 186 295 149
Marcus Stroman P 210 519 280
Austin Riley IF 18 729 646
Paul Goldschmidt IF 55 744 613
Oneil Cruz IF 79 786 607
Spencer Torkelson IF 90 342 257
CJ Abrams IF 103 934 767
Jeimer Candelario IF 223 709 529
Julio Rodríguez OF 7 730 513
Jung Hoo Lee OF 114 227 165
Eloy Jiménez OF 127 353 191
Lourdes Gurriel OF 162 743 579
J.D. Martinez OF 175 596 435
Bryan De La Cruz OF 199 778 714
Joc Pederson OF 234 673 484