Team Details for bushjohnson122 (30)

Points: 9,662
Place: 3
Status: -

View all teams for bushjohnson122

Player Position Draft Pick Total Points Used Points
Aaron Nola P 56 750 616
Logan Webb P 65 688 346
Grayson Rodriguez P 89 667 436
Hunter Greene P 113 749 541
Yu Darvish P 137 283 145
Brandon Pfaadt P 176 639 342
Ryan Pepiot P 209 490 337
Jose Altuve IF 41 916 790
Spencer Torkelson IF 80 342 256
Josh Naylor IF 152 874 745
Jake Burger IF 161 570 435
Andrew Vaughn IF 185 651 313
Jeremy Peña IF 224 784 652
Colt Keith IF 233 637 410
Yordan Alvarez OF 8 958 894
Kyle Schwarber OF 17 953 904
Luis Robert Jr. OF 32 450 308
Byron Buxton OF 104 662 460
Chas McCormick OF 128 320 108
Bryan De La Cruz OF 200 778 624