Team Details for juliob07 (6)

Points: 10,338
Place: 1
Status: ADV

View all teams for juliob07

Player Position Draft Pick Total Points Used Points
Yoshinobu Yamamoto P 33 473 284
Tyler Glasnow P 57 728 628
Justin Steele P 88 507 278
Sonny Gray P 129 698 590
Bailey Ober P 153 724 558
Luis Severino P 208 580 376
A.J. Puk P 232 242 32
Bobby Witt Jr. IF 9 1225 1169
Austin Riley IF 16 729 450
Gunnar Henderson IF 40 1157 1066
Nico Hoerner IF 112 733 375
Nolan Gorman IF 177 678 361
Matt Chapman IF 201 927 604
Ryan Mountcastle IF 225 725 344
Lane Thomas OF 64 740 707
Steven Kwan OF 81 748 748
Jung Hoo Lee OF 105 227 135
Tyler O'Neill OF 136 760 607
Alex Verdugo OF 160 716 452
Bryan De La Cruz OF 184 778 574