Team Details for sirswish403 (38)

Points: 9,645
Place: 4
Status: -

View all teams for sirswish403

Player Position Draft Pick Total Points Used Points
Shane Bieber P 103 116 116
Merrill Kelly P 114 144 83
José Berríos P 127 622 567
Triston McKenzie P 151 350 183
Brayan Bello P 175 493 410
JP Sears P 210 471 361
Jon Gray P 223 459 323
Kenta Maeda P 234 258 164
José Ramírez IF 18 1072 979
Jose Altuve IF 42 916 777
Paul Goldschmidt IF 55 744 460
Ketel Marte IF 79 1027 863
Yandy Díaz IF 90 717 328
Eugenio Suárez IF 186 708 418
Corbin Carroll OF 7 815 653
Christian Yelich OF 31 765 594
Marcell Ozuna OF 66 1071 1017
Daulton Varsho OF 138 701 356
Alex Verdugo OF 162 716 415
Bryan De La Cruz OF 199 778 578