Team Details for registeredflexoffender (47)

Points: 10,043
Place: 2
Status: ADV

View all teams for registeredflexoffender

Player Position Draft Pick Total Points Used Points
Tarik Skubal P 62 890 668
Cole Ragans P 83 831 635
Hunter Greene P 107 749 540
Chris Sale P 110 814 590
Michael King P 131 744 379
Nestor Cortes P 203 615 273
Josiah Gray P 230 13 0
Gunnar Henderson IF 38 1157 1157
CJ Abrams IF 86 934 821
Jeremy Peña IF 134 784 490
José Abreu IF 155 114 0
Jake Burger IF 158 570 475
Jeimer Candelario IF 206 709 422
Ryan Mountcastle IF 227 725 483
Fernando Tatis Jr. OF 11 694 617
Yordan Alvarez OF 14 958 900
Nolan Jones OF 35 302 74
Jazz Chisholm Jr. OF 59 853 754
Bryan De La Cruz OF 179 778 624
Joey Meneses OF 182 462 141