Team Details for bigbeefybaseballboy (19)

Points: 9,124
Place: 7
Status: -

View all teams for bigbeefybaseballboy

Player Position Draft Pick Total Points Used Points
Cole Ragans P 73 831 777
Bobby Miller P 96 100 21
Chris Sale P 97 814 695
Sonny Gray P 144 698 553
Kyle Harrison P 169 513 233
Ryan Pepiot P 193 490 337
Gavin Stone P 217 546 184
Kenta Maeda P 240 258 0
Marcus Semien IF 24 874 829
Josh Jung IF 120 75 0
Jake Burger IF 121 570 475
Luis Arraez IF 145 731 714
Sean Murphy IF 192 206 82
Josh Bell IF 216 733 647
Ronald Acuña OF 1 461 325
Michael Harris OF 25 450 339
Jazz Chisholm Jr. OF 48 853 773
Marcell Ozuna OF 49 1071 1071
Wyatt Langford OF 72 610 429
Bryan De La Cruz OF 168 778 640