Team Details for sagitt912 (1)

Points: 8,883
Place: 10
Status: -

View all teams for sagitt912

Player Position Draft Pick Total Points Used Points
Yoshinobu Yamamoto P 35 473 417
Gerrit Cole P 38 181 160
Aaron Nola P 59 750 628
Sonny Gray P 131 698 610
Charlie Morton P 134 588 450
Jordan Montgomery P 155 284 174
Matt Olson IF 14 759 456
Cody Bellinger IF 83 627 508
Yandy Díaz IF 86 717 506
Rhys Hoskins IF 110 625 403
Josh Naylor IF 158 874 754
Andrés Giménez IF 179 702 458
Thairo Estrada IF 230 545 269
Fernando Tatis Jr. OF 11 694 644
Anthony Santander OF 62 909 863
Jung Hoo Lee OF 107 227 108
TJ Friedl OF 182 233 131
Bryan De La Cruz OF 203 778 609
Andrew Benintendi OF 206 441 208
Charlie Blackmon OF 227 619 527