Team Details for cmore (28)

Points: 9,525
Place: 5
Status: -

View all teams for cmore

Player Position Draft Pick Total Points Used Points
Aaron Nola P 63 750 693
Jesús Luzardo P 82 298 251
Cole Ragans P 87 831 835
Shane Bieber P 111 116 116
Dean Kremer P 226 379 373
Trevor Bauer P 231 0 0
Bobby Witt Jr. IF 10 1225 1194
Gunnar Henderson IF 34 1157 1157
Bo Bichette IF 39 492 251
Jackson Holliday IF 106 24 0
Andrés Giménez IF 154 702 606
Anthony Rizzo IF 178 449 272
Trevor Story IF 183 53 0
Kyle Schwarber OF 15 953 929
Anthony Santander OF 58 909 823
Jack Suwinski OF 130 452 201
Esteury Ruiz OF 135 132 42
Brent Rooker OF 159 954 820
Bryan De La Cruz OF 202 778 610
Sal Frelick OF 207 603 352