Team Details for turnmeup (50)

Points: 10,090
Place: 1
Status: ADV

View all teams for turnmeup

Player Position Draft Pick Total Points Used Points
Luis Castillo P 44 732 623
Merrill Kelly P 116 144 83
Jordan Montgomery P 140 284 177
José Berríos P 149 622 389
Yusei Kikuchi P 197 614 372
Seth Lugo P 212 813 699
Aaron Civale P 236 492 240
Corey Seager IF 20 811 668
Rafael Devers IF 29 976 937
Oneil Cruz IF 92 786 591
Max Muncy IF 125 331 213
Josh Naylor IF 164 874 686
Trevor Story IF 173 53 0
Shohei Ohtani OF 5 1306 1306
Teoscar Hernández OF 53 907 792
Seiya Suzuki OF 68 757 677
Marcell Ozuna OF 77 1071 972
TJ Friedl OF 101 233 172
Bryan De La Cruz OF 188 778 429
Matt Wallner OF 221 176 64