Team Details for david11221213 (24)

Points: 9,725
Place: 6
Status: -

View all teams for david11221213

Player Position Draft Pick Total Points Used Points
Aaron Nola P 56 750 423
Grayson Rodriguez P 80 667 400
Mitch Keller P 104 696 581
Nick Pivetta P 137 524 381
Charlie Morton P 161 588 432
Brayan Bello P 185 493 357
Aaron Civale P 224 492 171
Austin Riley IF 17 729 553
Gunnar Henderson IF 41 1157 1043
Ketel Marte IF 89 1027 821
Jackson Holliday IF 128 24 0
Isaac Paredes IF 176 825 674
Jeimer Candelario IF 209 709 414
Maikel Garcia IF 233 799 583
Fernando Tatis Jr. OF 8 694 660
Michael Harris OF 32 450 339
Evan Carter OF 65 279 165
Byron Buxton OF 113 662 471
Lourdes Gurriel OF 152 743 617
Bryan De La Cruz OF 200 778 640