Team Details for jbeast81 (24)

Points: 9,018
Place: 11
Status: -

View all teams for jbeast81

Player Position Draft Pick Total Points Used Points
Zac Gallen P 43 493 401
Logan Webb P 54 688 507
Carlos Rodón P 102 695 583
Hunter Brown P 126 643 556
Sonny Gray P 139 698 458
Justin Verlander P 174 289 157
Walker Buehler P 222 147 84
Rafael Devers IF 30 976 949
Royce Lewis IF 67 289 217
Nolan Arenado IF 91 685 545
Rhys Hoskins IF 115 625 575
Eugenio Suárez IF 187 708 545
Ryan McMahon IF 235 827 667
Julio Rodríguez OF 6 730 630
Mike Trout OF 19 292 283
Jordan Walker OF 78 81 0
Taylor Ward OF 150 776 714
Lars Nootbaar OF 163 401 269
Bryan De La Cruz OF 198 778 714
Austin Hays OF 211 298 164