Team Details for donosb717

Points: 2,830
Place: 5
Status: -

View all teams for donosb717

Player Position Draft Pick Total Points Used Points
Framber Valdez P 84 181 47
Spencer Schwellenbach P 85 206 166
Zac Gallen P 108 157 81
Hunter Brown P 109 266 234
Kodai Senga P 132 174 75
Carlos Rodón P 133 269 209
Cristopher Sánchez P 156 200 93
Trea Turner IF 37 237 181
Willy Adames IF 61 219 156
Luis Arraez IF 157 183 133
Will Smith IF 205 188 100
Bryson Stott IF 228 257 232
Josh Bell IF 229 159 47
Julio Rodríguez OF 12 269 228
Jarren Duran OF 13 317 264
Lawrence Butler OF 36 260 220
Nick Castellanos OF 60 223 110
Brendan Donovan OF 180 267 254
Roman Anthony OF 181 0 0
Bryan De La Cruz OF 204 45 0