Team Details for donosb717

Points: 2,719
Place: 5
Status: -

View all teams for donosb717

Player Position Draft Pick Total Points Used Points
Framber Valdez P 84 181 47
Spencer Schwellenbach P 85 206 166
Zac Gallen P 108 157 81
Hunter Brown P 109 266 234
Kodai Senga P 132 174 75
Carlos Rodón P 133 269 209
Cristopher Sánchez P 156 168 61
Trea Turner IF 37 232 176
Willy Adames IF 61 209 146
Luis Arraez IF 157 168 133
Will Smith IF 205 188 100
Bryson Stott IF 228 243 218
Josh Bell IF 229 159 47
Julio Rodríguez OF 12 259 218
Jarren Duran OF 13 300 247
Lawrence Butler OF 36 237 194
Nick Castellanos OF 60 218 110
Brendan Donovan OF 180 257 257
Roman Anthony OF 181 0 0
Bryan De La Cruz OF 204 45 0