Team Details for sthurmond13 (9)

Points: 9,529
Place: 5
Status: -

View all teams for sthurmond13

Player Position Draft Pick Total Points Used Points
Aaron Nola P 49 750 629
Max Fried P 72 583 526
Jesús Luzardo P 73 298 144
Chris Sale P 121 814 787
Cristopher Sánchez P 217 594 482
Trea Turner IF 24 700 526
Pete Alonso IF 25 900 791
CJ Abrams IF 97 934 708
Bryson Stott IF 144 726 436
Luis Arraez IF 168 731 427
Josh Bell IF 193 733 469
J.T. Realmuto IF 216 404 234
Jeff McNeil IF 240 595 373
Ronald Acuña OF 1 461 409
Nick Castellanos OF 48 775 611
Jorge Soler OF 96 743 539
Jarred Kelenic OF 120 573 323
Joey Meneses OF 145 462 143
Starling Marte OF 169 531 395
Bryan De La Cruz OF 192 778 577