Team Details for rams1028 (24)

Points: 9,074
Place: 10
Status: -

View all teams for rams1028

Player Position Draft Pick Total Points Used Points
Freddy Peralta P 72 689 528
Dylan Cease P 73 859 731
Cristian Javier P 144 170 184
Kyle Bradish P 168 261 188
Kutter Crawford P 217 666 482
Jack Flaherty P 240 704 567
Pete Alonso IF 24 900 770
Rafael Devers IF 25 976 949
Alex Bregman IF 49 805 566
Nolan Arenado IF 96 685 362
Max Muncy IF 121 331 290
Vinnie Pasquantino IF 145 781 667
Christian Encarnacion-Strand IF 193 171 93
Ronald Acuña OF 1 461 440
George Springer OF 48 752 578
Masataka Yoshida OF 97 397 338
Eloy Jiménez OF 120 353 192
MJ Melendez OF 169 487 334
Bryan De La Cruz OF 192 778 650
Andrew Benintendi OF 216 441 165