Team Details for ajmguru (5)

Points: 10,179
Place: 1
Status: ADV

View all teams for ajmguru

Player Position Draft Pick Total Points Used Points
Blake Snell P 69 260 221
Joe Ryan P 93 725 558
Shane Bieber P 117 116 116
Chris Bassitt P 124 628 442
Shota Imanaga P 141 654 671
Marcus Stroman P 196 519 290
Kyle Gibson P 237 576 321
Trea Turner IF 21 700 481
Alex Bregman IF 45 805 553
Ketel Marte IF 76 1027 856
Andrés Giménez IF 148 702 341
Luis Arraez IF 172 731 468
Jeremy Peña IF 213 784 566
Ryan Mountcastle IF 220 725 556
Shohei Ohtani OF 4 1306 1269
Christian Yelich OF 28 765 684
Ian Happ OF 52 867 704
Jung Hoo Lee OF 100 227 108
J.D. Martinez OF 165 596 350
Bryan De La Cruz OF 189 778 624