Team Details for lgrewe50

Points: 2,525
Place: 6
Status: -

View all teams for lgrewe50

Player Position Draft Pick Total Points Used Points
Dylan Cease P 49 150 128
Aaron Nola P 72 163 96
Luis Castillo P 97 167 76
Carlos Rodón P 144 226 166
Chris Bassitt P 192 210 148
Bowden Francis P 216 130 62
William Contreras IF 73 216 92
Matt Chapman IF 96 264 237
Paul Goldschmidt IF 121 230 186
Yandy Díaz IF 145 205 170
Luis Arraez IF 169 163 133
Jeremy Peña IF 193 222 112
Andrés Giménez IF 240 207 161
Shohei Ohtani OF 1 275 275
Ronald Acuña Jr OF 24 0 0
Marcell Ozuna OF 25 254 224
Adolis García OF 48 184 163
Ceddanne Rafaela OF 120 191 96
Giancarlo Stanton OF 168 0 0
Bryan De La Cruz OF 217 45 0