Team Details for dangerb407 (18)

Points: 9,339
Place: 7
Status: -

View all teams for dangerb407

Player Position Draft Pick Total Points Used Points
Tyler Glasnow P 44 728 635
Tarik Skubal P 53 890 764
Bailey Ober P 116 724 576
José Berríos P 125 622 343
Nick Lodolo P 197 526 357
Aaron Civale P 221 492 239
Kenta Maeda P 236 258 0
Freddie Freeman IF 5 1002 916
Trea Turner IF 20 700 549
Adley Rutschman IF 68 828 658
CJ Abrams IF 92 934 824
Xander Bogaerts IF 101 389 214
Josh Naylor IF 149 874 753
J.T. Realmuto IF 212 404 168
Luis Robert Jr. OF 29 450 367
Josh Lowe OF 77 316 143
Esteury Ruiz OF 140 132 95
Jarred Kelenic OF 164 573 511
J.D. Martinez OF 173 596 501
Bryan De La Cruz OF 188 778 726