Team Details for rams1028 (37)

Points: 9,363
Place: 7
Status: -

View all teams for rams1028

Player Position Draft Pick Total Points Used Points
Shane Bieber P 108 116 116
José Berríos P 132 622 605
Jordan Montgomery P 157 284 294
Kyle Harrison P 181 513 451
Lance Lynn P 205 500 360
Walker Buehler P 228 147 106
Josiah Gray P 229 13 0
Matt Olson IF 13 759 502
Ozzie Albies IF 36 729 495
Gunnar Henderson IF 37 1157 1157
Manny Machado IF 60 741 501
Ketel Marte IF 84 1027 856
Cody Bellinger IF 85 627 473
Kyle Tucker OF 12 679 672
Marcell Ozuna OF 61 1071 1017
Christopher Morel OF 109 749 463
Taylor Ward OF 133 776 531
Kris Bryant OF 156 172 0
Kerry Carpenter OF 180 371 217
Bryan De La Cruz OF 204 778 547