Team Details for afairbanks002 (16)

Points: 9,212
Place: 9
Status: -

View all teams for afairbanks002

Player Position Draft Pick Total Points Used Points
Dylan Cease P 72 859 837
Jesús Luzardo P 73 298 188
Justin Steele P 96 507 333
Shane Bieber P 121 116 116
José Berríos P 145 622 470
Taj Bradley P 216 534 507
Kenta Maeda P 240 258 105
Alex Bregman IF 48 805 663
Paul Goldschmidt IF 49 744 575
Gleyber Torres IF 97 704 582
Nathaniel Lowe IF 120 635 447
Eugenio Suárez IF 168 708 491
Trevor Story IF 192 53 0
J.P. Crawford IF 217 575 451
Ronald Acuña OF 1 461 409
Randy Arozarena OF 24 799 641
Christian Yelich OF 25 765 678
Jack Suwinski OF 144 452 244
Brent Rooker OF 169 954 819
Bryan De La Cruz OF 193 778 656