Team Details for jlastnamewilliams (40)

Points: 9,666
Place: 3
Status: -

View all teams for jlastnamewilliams

Player Position Draft Pick Total Points Used Points
Spencer Strider P 12 42 42
Tarik Skubal P 60 890 828
Blake Snell P 61 260 234
Hunter Greene P 108 749 731
Nick Lodolo P 204 526 430
Max Scherzer P 228 188 139
Bobby Witt Jr. IF 13 1225 1169
Corey Seager IF 36 811 627
Francisco Lindor IF 37 1060 899
Carlos Correa IF 180 702 456
Jeremy Peña IF 205 784 532
Ryan Mountcastle IF 229 725 485
Steven Kwan OF 84 748 622
Masataka Yoshida OF 85 397 135
Eloy Jiménez OF 109 353 128
Taylor Ward OF 132 776 644
Jack Suwinski OF 133 452 143
Justin Turner OF 156 592 516
J.D. Martinez OF 157 596 330
Bryan De La Cruz OF 181 778 576