Team Details for fullyloaded (26)

Points: 8,658
Place: 11
Status: -

View all teams for fullyloaded

Player Position Draft Pick Total Points Used Points
Spencer Strider P 18 42 0
Corbin Burnes P 31 783 581
Kevin Gausman P 42 628 546
Yoshinobu Yamamoto P 55 473 370
Max Fried P 79 583 531
Andrew Abbott P 210 571 408
Paul Goldschmidt IF 66 744 568
Yandy Díaz IF 90 717 577
Nolan Arenado IF 103 685 409
Dansby Swanson IF 114 601 393
Josh Naylor IF 151 874 674
Ezequiel Tovar IF 186 877 723
Fernando Tatis Jr. OF 7 694 694
Eloy Jiménez OF 127 353 221
Daulton Varsho OF 138 701 586
Kerry Carpenter OF 162 371 254
Esteury Ruiz OF 175 132 38
Joey Meneses OF 199 462 285
Bryan De La Cruz OF 223 778 682
Austin Hays OF 234 298 118