Team Details for underdogbetspicks1 (1)

Points: 8,624
Place: 12
Status: -

View all teams for underdogbetspicks1

Player Position Draft Pick Total Points Used Points
Gerrit Cole P 64 181 181
Bobby Miller P 105 100 109
Kodai Senga P 129 42 42
Justin Verlander P 177 289 289
Lance Lynn P 201 500 495
Kyle Gibson P 225 576 576
Freddie Freeman IF 9 1002 928
Ozzie Albies IF 33 729 491
Alex Bregman IF 40 805 456
Ketel Marte IF 57 1027 898
Luis Arraez IF 136 731 310
Andrew Vaughn IF 153 651 356
Josh Bell IF 184 733 339
J.P. Crawford IF 232 575 403
Mike Trout OF 16 292 283
Jorge Soler OF 81 743 577
Daulton Varsho OF 88 701 563
TJ Friedl OF 112 233 209
Tommy Pham OF 160 504 437
Bryan De La Cruz OF 208 778 682