Team Details for bstauff (12)

Points: 9,363
Place: 6
Status: -

View all teams for bstauff

Player Position Draft Pick Total Points Used Points
Logan Gilbert P 78 802 660
Carlos Rodón P 91 695 576
Bobby Miller P 102 100 60
Chris Bassitt P 126 628 469
Shota Imanaga P 139 654 592
Jordan Montgomery P 150 284 143
Eduardo Rodriguez P 163 0 0
Braxton Garrett P 198 167 116
Jose Altuve IF 43 916 876
Alex Bregman IF 54 805 623
Dansby Swanson IF 115 601 428
William Contreras IF 174 909 828
Jeremy Peña IF 211 784 691
Brandon Drury IF 235 217 0
Julio Rodríguez OF 6 730 575
Mike Trout OF 19 292 283
Christian Yelich OF 30 765 639
Seiya Suzuki OF 67 757 726
Bryan De La Cruz OF 187 778 686
Leody Taveras OF 222 583 392