Team Details for ccarlton (143)

Points: 8,765
Place: 12
Status: -

View all teams for ccarlton

Player Position Draft Pick Total Points Used Points
Max Fried P 76 583 508
Cristian Javier P 141 170 184
Jordan Montgomery P 148 284 177
Reid Detmers P 165 295 182
Yusei Kikuchi P 172 614 514
Jon Gray P 213 459 351
Kenta Maeda P 220 258 63
Casey Mize P 237 334 186
Trea Turner IF 21 700 635
Marcus Semien IF 28 874 829
Paul Goldschmidt IF 45 744 670
Josh Jung IF 124 75 75
Alec Bohm IF 189 906 844
Mookie Betts OF 4 699 662
Ian Happ OF 52 867 779
Seiya Suzuki OF 69 757 726
Jackson Chourio OF 93 643 507
James Outman OF 100 185 55
TJ Friedl OF 117 233 209
Bryan De La Cruz OF 196 778 609